Los Angeles – In its ninth annual Hall of Fame election announced Wednesday, the IBWAA added six players to its digital Hall of Fame.
Chipper Jones was the top vote-getter, with 168 out of 170 ballots cast (98.82%). Jim Thome was the runner-up, with 154 votes (90.59%), followed by Mike Mussina (146 votes, 85.88%), Roger Clemens (133, 78.24%), Barry Bonds (130, 76.47%) and Trevor Hoffman (128, 75.29%). A 75% threshold is required for election.
Edgar Martinez (2016) and Vladimir Guerrero (2017) did not appear on the 2018 IBWAA Hall of Fame ballot because they have already been elected in previous years.
With those exceptions, the IBWAA ballot was identical to the one used by the BBWAA. All voting is done electronically.
Per a group decision in January, 2014, the IBWAA allows members to vote for up to 15 players, instead of the previous 10, beginning with the 2015 election. In the 2018 election, 95 members voted for 10 or more candidates. Twenty-seven members voted for 15 candidates. The average vote per member was 10.10.
Complete voting results are as follows:
Player Name | Votes | Percentage |
Chipper Jones | 168 | 98.82% |
Jim Thome | 154 | 90.59% |
Mike Mussina | 146 | 85.88% |
Roger Clemens | 133 | 78.24% |
Barry Bonds | 130 | 76.47% |
Trevor Hoffman | 128 | 75.29% |
Curt Schilling | 116 | 68.24% |
Larry Walker | 111 | 65.29% |
Fred McGriff | 81 | 47.65% |
Manny Ramirez | 76 | 44.71% |
Scott Rolen | 76 | 44.71% |
Gary Sheffield | 67 | 39.41% |
Jeff Kent | 61 | 35.88% |
Andruw Jones | 57 | 33.53% |
Billy Wagner | 55 | 32.35% |
Omar Vizquel | 48 | 28.24% |
Sammy Sosa | 47 | 27.65% |
Johan Santana | 36 | 21.18% |
Hideki Matsui | 8 | 4.71% |
Jamie Moyer | 6 | 3.53% |
Chris Carpenter | 4 | 2.35% |
Carlos Lee | 2 | 1.18% |
Johnny Damon | 2 | 1.18% |
Kerry Wood | 2 | 1.18% |
Aubrey Huff | 1 | 0.59% |
Brad Lidge | 1 | 0.59% |
Jason Isringhausen | 1 | 0.59% |
Carlos Zambrano | 0 | 0.00% |
Kevin Millwood | 0 | 0.00% |
Livan Hernandez | 0 | 0.00% |
Orlando Hudson | 0 | 0.00% |
Ballot tabulations by Brian Wittig & Associates.