Each year since 2009, IBWAA members have voted for the following player awards: MVP, Cy Young, Rookie of the Year, Manager of the Year, and Reliever of the Year (starting in 2010). Additionally, we elect players to the IBWAA Hall of Fame, much in the same manner as the BBWAA.
Hall of Fame
Year | Player | |||||
2024 | Adrián Beltré- 94% | Todd Helton- 75% | ||||
2023 | Scott Rolen- 76% | |||||
2022 | David Ortiz- 79% | |||||
2021 | none | |||||
2020 | Derek Jeter- 95% | |||||
2019 | Mariano Rivera- 99% | Roy Halladay, 93% | ||||
2018 | Chipper Jones- 99% | Jim Thome- 91% | Mike Mussina- 89% | Roger Clemens- 78% | Barry Bonds- 76% | Trevor Hoffman- 75% |
2017 | Vladimir Guerero- 85% | Iván Rodríguez- 85% | ||||
2016 | Ken Griffey, Jr.- 100% | Edgar Martinez- 75% | Marvin Miller- Veterans | |||
2015 | Randy Johnson- 98% | Pedro Martínez- 95% | John Smoltz- 83% | Jeff Bagwell- 82% | Tim Raines- 79% | |
2014 | Greg Maddux- 98% | Tom Glavine- 89% | Frank Thomas- 84% | Craig Biggio- 79% | ||
2013 | Mike Piazza- 79% | |||||
2012 | none | |||||
2011 | Roberto Alomar | |||||
2010 | Bert Blyleven |
Most Valuable Player
Year | AL | NL |
2024 | Aaron Judge, NYY | Shohei Ohtani, LAD |
2023 | Shohei Ohtani, LAA | Ronald Acuña Jr., ATL |
2022 | Aaron Judge, NYY | Paul Goldschmidt, STL |
2021 | Shohei Ohtani, LAA | Bryce Harper, PHI |
2020 | José Abreu, CWS | Freddie Freeman, ATL |
2019 | Mike Trout, LAA | Cody Bellinger, LAD |
2018 | Mookie Betts, BOS | Christian Yelich, MIL |
2017 | José Altuve, HOU | Giancarlo Stanton, MIA |
2016 | Mike Trout, LAA | Kris Bryant, CHC |
2015 | Josh Donaldson, TOR | Bryce Harper, WAS |
2014 | Mike Trout, LAA | Clayton Kershaw, LAD |
2013 | Miguel Cabrera, DET | Andrew McCutchen, PIT |
2012 | Miguel Cabrera, DET | Buster Posey, SFG |
2011 | Curtis Granderson, NYY | Matt Kemp, LAD |
2010 | Josh Hamilton, TEX | Joey Votto, CIN |
2009 | Joe Mauer, MIN | Albert Pujols, STL |
Cy Young
Year | AL | NL |
2024 | Tarik Skubal, DET | Chris Sale, ATL |
2023 | Gerrit Cole, NYY | Blake Snell, SDP |
2022 | Justin Verlander, HOU | Sandy Alcantara, MIA |
2021 | Robbie Ray, TOR | Max Scherzer, LAD |
2020 | Shane Bieber, CLE | Trevor Bauer, CIN |
2019 | Justin Verlander, HOU | Jacob deGrom, NYM |
2018 | Blake Snell, TBR | Jacob deGrom, NYM |
2017 | Corey Kluber, CLE | Max Scherzer, WAS |
2016 | Corey Kluber, CLE | Max Scherzer, WAS |
2015 | Dallas Keuchel, HOU | Jake Arrieta, CHC |
2014 | Félix Hernández, SEA | Clayton Kershaw, LAD |
2013 | Max Scherzer, DET | Clayton Kershaw, LAD |
2012 | David Price, TBR | R.A. Dickey, NYM |
2011 | Justin Verlander, DET | Clayton Kershaw, LAD |
2010 | CC Sabathia, NYY | Roy Halladay, PHI |
2009 | Zack Greinke, KCR | Chris Carpenter, STL |
Rookie of the Year
Year | AL | NL |
2024 | Colton Cowser, BAL | Paul Skenes, PIT |
2023 | Gunnar Henderson, BAL | Corbin Carroll, ARI |
2022 | Julio Rodríguez, SEA | Michael Harris II, ATL |
2021 | Randy Arozarena, TBR | Jonathan India, CIN |
2020 | Kyle Lewis, SEA | Jake Cronenworth, SDP |
2019 | Yordan Álvarez, HOU | Pete Alonso, NYM |
2018 | Shohei Ohtani, LAA | Ronald Acuña, Jr., ATL |
2017 | Aaron Judge, NYY | Cody Bellinger, LAD |
2016 | Michael Fulmer, DET | Corey Seager, LAD |
2015 | Carlos Correa, HOU | Kris Bryant, CHC |
2014 | José Abreu, CWS | Jacob deGrom, NYM |
2013 | Wil Myers, TBR | José Fernández, MIA |
2012 | Mike Trout, LAA | Bryce Harper, WAS |
2011 | Iván Nova, NYY/Mark Trumbo, LAA (tie) | Craig Kimbrel, ATL |
2010 | Neftalí Feliz, TEX | Buster Posey, SFG |
2009 | Elvis Andrus, TEX | Tommy Hanson, ATL |
Manager of the Year
Year | AL | NL |
2024 | Stephen Vogt, CLE/Matt Quatraro, KC (tie) | Pat Murphy, MIL |
2023 | Brandon Hyde, BAL | Brian Snitker, ATL |
2022 | Brandon Hyde, BAL | Buck Showalter, NYM |
2021 | Kevin Cash, TBR | Gabe Kapler, SFG |
2020 | Kevin Cash, TBR | Don Mattingly, MIA |
2019 | Rocco Baldelli, MIN | Brian Snitker, ATL |
2018 | Bob Melvin, OAK | Brian Snitker, ATL |
2017 | Terry Francona, CLE | Torey Lovullo, ARI |
2016 | Terry Francona, CLE | Joe Maddon, CHC |
2015 | Jeff Banister, TEX | Joe Maddon, CHC |
2014 | Buck Showalter, BAL | Matt Williams, WAS |
2013 | John Farrell, BOS | Clint Hurdle, PIT |
2012 | Buck Showalter, BAL | Davey Johnson, WAS |
2011 | Joe Maddon, TBR | Kirk Gibson, ARI |
2010 | Ron Gardenhire, MIN | Bud Black, SDP |
2009 | Ron Gardenhire, MIN | Jim Tracy, COL |
Reliever of the Year
Year | AL- Rollie Fingers Award | NL- Hoyt Wilhelm Award |
2024 | Emmanuel Clase, CLE | Ryan Helsley, STL |
2023 | Félix Bautista, BAL | Devin Williams, MIL |
2022 | Emmanuel Clase, CLE | Edwin Díaz, NYM |
2021 | Liam Hendriks, CWS | Josh Hader, MIL |
2020 | Liam Hendriks, OAK | Devin Williams, MIL |
2019 | Liam Hendriks, OAK | Kirby Yates, SDP |
2018 | Edwin Díaz, SEA | Josh Hader, MIL |
2017 | Craig Kimbrel, BOS | Kenley Jansen, LAD |
2016 | Zach Britton, BAL | Kenley Jansen, LAD |
2015 | Andrew Miller, NYY | Mark Melancon, PIT |
2014 | Greg Holland, KCR | Craig Kimbrel, ATL |
2013 | Greg Holland, KCR | Craig Kimbrel, ATL |
2012 | Fernando Rodney, TBR | Craig Kimbrel, ATL |
2011 | José Valverde, DET | Craig Kimbrel, ATL |
2010 | Rafael Soriano, TBR | Brian Wilson, SFG |